NOWNodes
Blockchain JSON-RPC and explorer API for Ethereum, Base, Solana, and Bitcoin
Creditsx402MPPVerified
Price from
$0.0005
Calls, 30 days
4
Success
100.0%
Median latency
358 ms
p95 latency
498 ms
Routes
| Route | Price | Pay with | Calls | Success |
|---|---|---|---|---|
POST /ethEthereum JSON-RPC | $0.0005 | Creditsx402MPP | 1 | 100.0% |
POST /baseBase JSON-RPC | $0.0005 | Creditsx402MPP | 1 | 100.0% |
POST /solSolana JSON-RPC | $0.0005 | Creditsx402MPP | 1 | 100.0% |
GET /btc/api/v2/address/{address}Balance and transactions of a Bitcoin address | $0.001 | Creditsx402MPP | 0 | 0.0% |
GET /btc/api/v2/tx/{txid}A Bitcoin transaction | $0.001 | Creditsx402MPP | 0 | 0.0% |
GET /btc/api/v2/block/{block}A Bitcoin block by height or hash | $0.001 | Creditsx402MPP | 0 | 0.0% |
GET /btc/api/v2/utxo/{descriptor}Unspent outputs of an address or xpub | $0.001 | Creditsx402MPP | 0 | 0.0% |
GET /btc/api/v2/estimatefee/{blocks}Fee estimate for confirmation within N blocks | $0.001 | Creditsx402MPP | 1 | 100.0% |
About
Full-node access through NOWNodes, paid per call. JSON-RPC: send one JSON-RPC 2.0 request per HTTP call, as you would to any node. - POST /eth Ethereum mainnet (eth_blockNumber, eth_getBalance, eth_call, ...) - POST /base Base mainnet - POST /sol Solana mainnet (getSlot, getBalance, ...) Explorer (Blockbook REST) for Bitcoin mainnet: addresses, transactions, blocks, UTXOs, and fee estimates. Add `details=basic` to address calls to keep responses small.
Call it
curl -X POST https://pay-servicerouter.agents.bakingbad.dev/service/nownodes/eth \ -H "Authorization: Bearer $SERVICEROUTER_PAYMENT_KEY"
No payment key? The 402 answer also lists x402 and MPP options, no account needed.